Simple, Transparent Pricing
Three tiers designed around team size, SLA requirements, and compliance obligations. Every plan includes the full ML pipeline, HITL review, 4 export formats, audit chain, RBAC, and API access. Start with a 14-day free trial — no credit card required.
Standard
For small teams getting started with AI-assisted interpretation.
- 5 named users
- 5 GB upload limit
- 1 pipeline job / hour
- 99.0% uptime SLA
- Email support (business hours)
- 90-day data retention
- Full ML pipeline
- 4 export formats
- SHA-256 audit chain
- RBAC (4-tier)
- REST API access
Professional
For growing teams that need CCS analytics, SLA credits, and more capacity.
- 20 named users
- 10 GB upload limit
- 2 pipeline jobs / hour
- 99.5% uptime SLA
- Email + Chat support
- 1-year data retention
- SLA credits (automatic)
- Error budget dashboard
- Monthly SLA report
- CCS Module included
- AVO/AVA & spectral analysis
- Ed25519 digital signatures
- OSDU R3 publishing
- Everything in Standard
Enterprise
For operators with mission-critical SLA, custom SLOs, and multi-region needs.
- 50+ named users
- 50 GB upload limit
- 5+ pipeline jobs / hour
- 99.9% uptime SLA
- 24/7 phone + dedicated CSM + TAM
- Unlimited data retention
- Custom SLOs per endpoint
- Multi-region auto-failover
- Dedicated tenant partition
- Quarterly Business Review
- Custom integrations
- OSDU R3 full compatibility
- MC Dropout UQ + foundation model fine-tuning
- Advanced geomechanical risk (CCS)
- On-premise / BYOS deployment
- Everything in Professional
All plans include a 14-day free trial. No credit card required. Cancel anytime.
Full Feature Comparison
Every capability across all three tiers. No hidden features, no asterisks.
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Platform | |||
| Team members (named users) | 5 | 20 | 50+ |
| Max upload size per file | 5 GB | 10 GB | 50 GB |
| Pipeline jobs per hour | 1 | 2 | 5+ |
| Concurrent pipelines | 1 | 3 | 10+ |
| Storage included | 50 GB | 500 GB | 5 TB |
| REST API access | |||
| Webhook notifications | |||
| Export formats (SEG-Y, LAS, GeoTIFF, PDF) | 4 | 4 | All + Custom |
| OSDU R3 record publishing | |||
| Custom format integrations | |||
| ML Pipeline | |||
| 3D U-Net seismic denoising | |||
| DTW + GCN horizon autotracking | |||
| Conv-VAE anomaly detection | |||
| Human-in-the-loop (HITL) review | |||
| Quality gate enforcement | |||
| AVO/AVA analysis (Shuey 1985) | |||
| Spectral decomposition (CWT/S-transform) | |||
| 4D time-lapse analysis (NRMS/DTW) | |||
| Rock physics templates (Batzle-Wang) | |||
| Active learning feedback loop | |||
| MC Dropout uncertainty quantification | |||
| Foundation model fine-tuning | |||
| Custom model training pipeline | |||
| Security | |||
| AES-256 encryption at rest | |||
| TLS 1.3 encryption in transit | |||
| RBAC — 4-tier role hierarchy | |||
| SHA-256 immutable audit chain | |||
| Tenant isolation (database partition) | |||
| Unicode homoglyph / injection guards | |||
| Ed25519 digital signatures on records | |||
| Dual-control approval workflow (NIST AC-3) | |||
| Customer-managed encryption keys (CMK) | |||
| Dedicated tenant partition (no shared resources) | |||
| Private Link / VNet peering | |||
| Compliance | |||
| SOC 2 Type II report available | |||
| ISO 27001 gap assessment complete | |||
| NIST SP 800-53 controls mapped | |||
| FedRAMP-aligned controls implemented | |||
| OSDU R3 data standard compliance | |||
| Custom compliance mapping | |||
| Data Processing Agreement (DPA) | |||
| GDPR data subject rights tooling | |||
| Support | |||
| Email support | Business hours | Business hours | 24/7 |
| Live chat support | |||
| Phone support | 24/7 | ||
| Dedicated Customer Success Manager | |||
| Technical Account Manager (TAM) | |||
| Quarterly Business Review (QBR) | |||
| SLA credit automation (no ticket required) | |||
| Error budget dashboard | |||
| Monthly SLA report | |||
| Custom SLOs per endpoint | |||
| Data & Infrastructure | |||
| Data retention | 90 days | 1 year | Unlimited |
| Azure deployment regions | 1 | 1 | Multi-region |
| Auto-failover across regions | |||
| Data residency selection | |||
| Deletion certificate on request | |||
| Point-in-time data recovery | |||
| CCS Module | |||
| CO2 plume saturation monitoring (Gassmann) | |||
| Mass balance tracking (IEA GHG 2009) | |||
| Theis pressure monitoring | |||
| Flow simulation coupling (Brooks-Corey) | |||
| Regulatory reporting (EPA Class VI / EU CCSD) | |||
| ISO 31000 risk matrix (5×5) | |||
| Mohr-Coulomb geomechanical risk assessment | |||
| Multi-jurisdiction compliance templates | |||
| Advanced QRA with Monte Carlo (IEAGHG Bow-Tie) | |||
Calculate Your Return on Investment
See how Seismic Swift compares to your current tooling. Based on published seat-license costs and an industry-standard fully-loaded geoscientist rate of $850/day.
Your Parameters
Your Estimated ROI
450×
Return on investment
$8.1M
Annual savings
1mo
Payback period
Estimates based on 10× interpretation speedup. Legacy seat license costs are representative published figures. Actual savings depend on survey complexity and team utilization. Labor rate: $850/day fully loaded.
Total Cost of Ownership
Annual platform cost comparison — 10 geoscientists, full interpretation stack. Seismic Swift Enterprise costs a fraction of legacy seat license costs — with a full ML pipeline included.
Legacy seat licenses (high-end)
Per-seat annual cost × 10 geoscientists
$1.5M+/yr
Legacy seat licenses (mid-range)
Per-seat annual cost × 10 geoscientists
$1.0M+/yr
Seismic Swift Enterprise
Includes full ML pipeline + CCS
~$42K/yr
Significant
Cost reduction vs legacy seat licenses
10×
Faster interpretation speed
99.9%
SLA with auto credits
Legacy seat license costs are representative published figures. Actual negotiated prices may vary. Seismic Swift pricing uses the annual Enterprise rate (~$3,500/mo).
Frequently Asked Questions
Everything you need to know about pricing, billing, and plan management.
Still have questions? Email our team or schedule a call.
Ready to See Datum in Action?
Join exploration teams running AI-assisted interpretation at 10× the speed of legacy software — with a full audit trail, SOC 2 Type II controls, and automatic SLA credits.
14-day free trial · No credit card required · Full ML pipeline included